Nom | FROM I |
---|---|
Niveau | Secondaire/Anglophone/FIRST CYCLE/I |
Titulaire | KUM ELIAS |
Classe d'examen | NON |
Liste des élèves incrits dans la classe
Matricule | Nom | Prénom | Photo |
---|---|---|---|
202410170022 | AKOUMOU | Princess ASHLEY | |
202410170017 | ATANGOUANA SANFOUO | Merveille | |
202410020016 | BERINYUY NANGSINNYUY | Royik Cleb | |
202410170021 | BIHWIN | Samira | |
202410020022 | DJIAGNI | Indira Merveille . P | |
202410070046 | EWANG | Bryan | |
202410170011 | FOPA | Indira | |
202410070050 | Kwenou Nougoua | Charles | |
202410170012 | MBALLA | Lucresse | |
202410020024 | MBENGONO MBENGONO | Leonidas Damien | |
202410170019 | MBOH | Success | |
202410170014 | MBOH | Anointing | |
202410020020 | MELI ATSANANG | Merveille . P | |
202410020023 | MELI FOMAT | Nelly Fortune | |
202410070049 | MOFOSSO | Cherinet Naveline | |
202410030005 | MOUOBOUO NEBOUSSIA | Briana | |
202410170015 | MOUYENGA | Aubin | |
202410170016 | NATO | Eveling Njob | |
202410030004 | NGAMENI TCHOUAMO | Anaëlle Keyna | |
202410170020 | NGNIN LOYE | Timene | |
202410080014 | Nguetsop Kenfack | Mary love | |
202410020015 | NOBUOSSI | Phares Kalep | |
202410080016 | Noupowo | Christ Beni | |
202410050022 | Óbolo Hoya | Roger | |
202410170013 | SAMA | Favour | |
202410170018 | TAGOUNU | Marie love | |
202410020014 | TANKEU KANA | Yovan | |
Effectif | 27 |
Matières programmées dans la classe
Module | Code | Intitulé | Coef | Enseignant |
---|---|---|---|---|
ARTS | FR_FI | FRENCH | 4 | Kenfack Kin B.C. . |
ARTS | ENG_LAG_FI | ENG. LANG. | 4 | NGOM HONORINE NCHUO |
ARTS | LIT_FI | LITERATURE | 2 | NTUM SANDRA |
ARTS | GEO_FI | GEOGRAPHY | 2 | MOMO STEPHA JUNIOR |
ARTS | HIST_FI | HISTORY | 2 | NDIM CARL |
ARTS | CIT_EDUC_FI | CITIZENSHIP EDUC. | 2 | NDIM CARL |
ARTS | RELIGION_F1 | RELIGION | 2 | MULUH ALFRED |
total cumul coef | 18 | |||
SCIENTIFIC | MATH_FI | MATHS | 4 | KUM ELIAS |
SCIENTIFIC | CHEM_FI | CHEMISTRY | 2 | NJOUNY CYRIL AGWOR |
SCIENTIFIC | PHY_FI | PHYSICS | 2 | ANYUNI J. |
SCIENTIFIC | BIO_FI | BIOLOGY | 2 | EKANYA CHANTAL. |
SCIENTIFIC | COMP_F1 | COMPUTER | 2 | EL SHADDAI KOM ABUNDANT LIFE |
SCIENTIFIC | FOOD_FI | FOOD AND NUTRIT. | 2 | NCHANG P. |
total cumul coef | 32 | |||
OTHERS | EPS_FI | SPORT | 2 | WOUEPE Yves |
OTHERS | MAN_LAB_F1 | MANUAL LAB | 1 | ANYUNI J. |
OTHERS | NLC_1 | NLC | 1 | Ntamack G. P. |
total cumul coef | 36 |