| Matricule | Nom | Prénom |
|---|---|---|
| 202521p | ABOGHE NDONG | Pierre Pascal |
| 202210060070 | DJEUKING | GISRINE |
| 242276009 | TCHAPDA | JEFFRED STANLEY |
| 242276516 | TSAGUE KANA | Franctchesca Evira |
| Effectif total | 4 | |
| Module | Code | Intitulé | Coef | Enseignant |
|---|---|---|---|---|
| ARTS | CIT_FIV_SCIEN | CITIZENSHIP EDUC. | 3 | MASANGA Elvis ABAM |
| ARTS | FR_FIV_SCIEN | FRENCH | 4 | Kenfack Kin B.C. . |
| ARTS | ENG_LANG_FIV_SCIEN | ENG. LANG. | 2 | KANGONG PEDITA |
| ARTS | ECO_FIV_SCIEN | ECONOMICS | 3 | NDIZUNG YVONNE |
| ARTS | COM_FIV_SCIEN | COMMERCE | 2 | NDIZUNG YVONNE |
| ARTS | GEO_FIV_SCIEN | GEOGRAPHY | 3 | EBOT KELVIN EBOT |
| ARTS | RELIGION_FIV_SC | RELIGION | 2 | MULUH ALFRED |
| SCIENCE | CHEM_FIV_SCIEN | CHEMISTRY | 5 | WUNG EUGENE BUH |
| SCIENCE | PHY_FIV_SCIEN | PHYSICS | 5 | NGWA EUGEN NYAMBI |
| SCIENCE | COMP_FIV_SCIEN | COMPUTER | 3 | MAMBO Annabel Awah |
| SCIENCE | MATHS_FIV_SCIEN | MATHEMATICS | 4 | OBANDE Blaise |
| SCIENCE | BIO_FIV_SCIEN | BIOLOGY | 3 | EKANYA CHANTAL. |
| SCIENCE | HUM_BIO_FIV_SCIEN | HUMAN BIOLOGY | 2 | EKANYA CHANTAL. |
| SCIENCE | AD_MATH4 | ADD MATHS | 2 | KUM ELIAS |
| SCIENCE | LOGIC_F4_SC | LOGIC | 2 | MULUH ALFRED |
| OTHERS | EPS_FIV_SCIEN | SPORT | 0 | |
| OTHERS | MAN_LAB_FIV_SCIEN | MANUAL LAB | 1 | AYUNUI James |
| OTHERS | FOOD_FIV_ARTS | FOOD AND NUTRITION | 2 | NCHANG P. |
| Total coefficients | 48 | |||
| Matière |
|---|