Cache
46
Total calls
0.31 ms
Total time
42
Total reads
4
Total writes
0
Total deletes
38
Total hits
4
Total misses
90.48 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 38
Metrics
38
Calls
0.24 ms
Time
38
Reads
0
Writes
0
Deletes
38
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CEntity%5CEvaluation%24author" => true ] |
2 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CEvaluation%24author" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CEntity%5CStudent%24entryClass" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStudent%24entryClass" => true ] |
5 | 0.01 ms | getItem() | [ "App%5CEntity%5CStudent%23getEntryClass" => true ] |
6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CStudent%23getEntryClass" => true ] |
7 | 0.00 ms | getItem() | [ "App%5CEntity%5CStudent%23setEntryClass" => true ] |
8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CStudent%23setEntryClass" => true ] |
9 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24headOfDepartementOf" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24headOfDepartementOf" => true ] |
11 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24mainTeachers" => true ] |
12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24mainTeachers" => true ] |
13 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24securityQuestion" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24securityQuestion" => true ] |
15 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24securityAnswer" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24securityAnswer" => true ] |
17 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%23getSecurityQuestion" => true ] |
18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getSecurityQuestion" => true ] |
19 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23setSecurityQuestion" => true ] |
20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setSecurityQuestion" => true ] |
21 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23getSecurityAnswer" => true ] |
22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getSecurityAnswer" => true ] |
23 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23setSecurityAnswer" => true ] |
24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23setSecurityAnswer" => true ] |
25 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%23addRole" => true ] |
26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23addRole" => true ] |
27 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%23getHeadOfDepartementOf" => true ] |
28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getHeadOfDepartementOf" => true ] |
29 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23addHeadOfDepartementOf" => true ] |
30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23addHeadOfDepartementOf" => true ] |
31 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23removeHeadOfDepartementOf" => true ] |
32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23removeHeadOfDepartementOf" => true ] |
33 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23getMainTeachers" => true ] |
34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23getMainTeachers" => true ] |
35 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23addMainTeacher" => true ] |
36 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23addMainTeacher" => true ] |
37 | 0.00 ms | getItem() | [ "App%5CEntity%5CUser%23removeMainTeacher" => true ] |
38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%23removeMainTeacher" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.07 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "6a8b1b11e9124f46a6eab3d89b39c769" => false ] |
2 | 0.02 ms | save() | [ "6a8b1b11e9124f46a6eab3d89b39c769" => true ] |
3 | 0.00 ms | getItem() | [ "efab5febba2193a934b706440d95ec58" => false ] |
4 | 0.02 ms | save() | [ "efab5febba2193a934b706440d95ec58" => true ] |
5 | 0.00 ms | getItem() | [ "2e0a5fd5781389844b09a40f73bc4898" => false ] |
6 | 0.02 ms | save() | [ "2e0a5fd5781389844b09a40f73bc4898" => true ] |
7 | 0.00 ms | getItem() | [ "26d4880a2448d6d494ea4ba10f1ac0cb" => false ] |
8 | 0.01 ms | save() | [ "26d4880a2448d6d494ea4ba10f1ac0cb" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.