Security
Token
pavlovyamba@gmail.com
Username
Authenticated
Property | Value |
---|---|
Roles |
|
Inherited Roles |
|
Token |
|
Firewall
main
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | App\Security\LoginFormAuthenticator |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
# | Voter class |
---|---|
1 | "Symfony\Component\Security\Core\Authorization\Voter\AuthenticatedVoter" |
2 | "Symfony\Component\Security\Core\Authorization\Voter\RoleHierarchyVoter" |
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
2 | GRANTED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
3 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
4 | GRANTED | ROLE_DISCIPLINE | null |
Show voter details | |||
5 | GRANTED | ROLE_FINANCIAL | null |
Show voter details | |||
6 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
7 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
8 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
9 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
10 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
11 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
12 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
13 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
14 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
15 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
16 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
17 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
18 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
19 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
20 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
21 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
22 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
23 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
24 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
25 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
26 | GRANTED | ROLE_ADMIN | null |
Show voter details |