Routing
admin_courses_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "414" |
Route Matching Logs
Path to match:
/prof/courses/414/show
# | Route name | Path | Log |
---|---|---|---|
1 | app_about | /about | Path does not match |
2 | admin_abscences | /admin/abscence/ | Path does not match |
3 | admin_abscence_create | /admin/abscence/create | Path does not match |
4 | admin_abscences_show | /admin/abscence/{id}/show | Path does not match |
5 | admin_abscences_edit | /admin/abscence/{id}/edit | Path does not match |
6 | app_abscence_delete | /admin/abscence/{id} | Path does not match |
7 | admin_abscences_sheet_index | /abscence_sheet/ | Path does not match |
8 | admin_abscence_sheet_new | /abscence_sheet/new | Path does not match |
9 | admin_abscence_sheet_edit | /abscence_sheet/{id}/edit | Path does not match |
10 | admin_abscence_sheet_update | /abscence_sheet/{id}/update | Path does not match |
11 | admin_abscence_list_students | /abscence_sheet/fiche | Path does not match |
12 | admin_abscences_sheet_create | /abscence_sheet/create | Path does not match |
13 | admin_abscences_sheet_delete | /abscence_sheet/{id}/delete | Path does not match |
14 | admin_abscence_sheet_show | /abscence_sheet/{id} | Path does not match |
15 | admin_abscence_sheet_pdf | /abscence_sheet/{id}/pdf | Path does not match |
16 | app_account | /account | Path does not match |
17 | admin_account_edit | /edit | Path does not match |
18 | admin_attributions | /admin/attributions/ | Path does not match |
19 | admin_attributions_show | /admin/attributions/{id}/show | Path does not match |
20 | admin_attributions_new | /admin/attributions/create | Path does not match |
21 | admin_attributions_edit | /admin/attributions/{id}/edit | Path does not match |
22 | admin_attributions_delete | /admin/attributions/{id}/delete | Path does not match |
23 | admin_classrooms | /prof/rooms/ | Path does not match |
24 | admin_classrooms_show | /prof/rooms/{id}/show | Path does not match |
25 | admin_classrooms_stat | /prof/rooms/{id}/stat | Path does not match |
26 | admin_classrooms_reportcards_year | /prof/rooms/{id}/reportCardsYear | Path does not match |
27 | admin_class_reportcards_apc_year | /prof/rooms/{id}/reportCardsApcYearapc | Path does not match |
28 | admin_classrooms_recapitulatif | /prof/rooms/{room}/{seq}/pdf | Path does not match |
29 | admin_classrooms_recapitulatif_seq | /prof/rooms/{id}/recapitulatifseq | Path does not match |
30 | admin_classrooms_new | /prof/rooms/create | Path does not match |
31 | admin_current_fulfilled_eval_show | /prof/rooms/{id}/evalrepport | Path does not match |
32 | admin_classrooms_edit | /prof/rooms/{id}/edit | Path does not match |
33 | admin_classrooms_delete | /prof/rooms/{id}/delete | Path does not match |
34 | admin_classrooms_fichesimple | /prof/rooms/{id}/fichesimple | Path does not match |
35 | admin_classrooms_disciplinary_record | /prof/rooms/{id}/disciplinary_record | Path does not match |
36 | admin_classrooms_presentation | /prof/rooms/{id}/presentation | Path does not match |
37 | admin_classrooms_avg_seq | /prof/rooms/{id_room}/{id_seq}/sqavg | Path does not match |
38 | admin_classrooms_avg_quat | /prof/rooms/{id_room}/{id_quat}/qtavg | Path does not match |
39 | admin_classrooms_blanc_ann | /prof/rooms/{room}/pdf | Path does not match |
40 | admin_classrooms_reportcards_seq | /prof/rooms/{id}/reportCardSeq | Path does not match |
41 | admin_classrooms_reportcards_trim | /prof/rooms/{id}/reportCardsTrim | Path does not match |
42 | admin_classrooms_reportcards_trim_2024 | /prof/rooms/{id}/reportCardsTrim2024 | Path does not match |
43 | admin_avg_list | /prof/rooms/{id}/annualavglist | Path does not match |
44 | admin_class_reportcards_3_apc_year | /prof/rooms/{id}/reportCards3ApcYearApc | Path does not match |
45 | admin_classrooms_recapitulatif_trim | /prof/rooms/{id}/recapitulatiftrim | Path does not match |
46 | admin_classroom_insolvents | /prof/rooms/classroom/insolvents | Path does not match |
47 | class_room_stats | /prof/rooms/classroom/{id} | Path does not match |
48 | admin_classroom_insolvent | /prof/rooms/classroom/{id}/insolvent | Path does not match |
49 | admin_classroom_insolvents_percentage | /prof/rooms/insolventspercentage | Path does not match |
50 | app_contact | /contact | Path does not match |
51 | admin_courses | /prof/courses/ | Path does not match |
52 | admin_courses_show | /prof/courses/{id}/show | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.