Cache
8
Total calls
0.05 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "e1e5522e0e0b3adea1055a21c4bf0fb5" => false ] |
2 | 0.02 ms | save() | [ "e1e5522e0e0b3adea1055a21c4bf0fb5" => true ] |
3 | 0.00 ms | getItem() | [ "64f6f0229a32b037e80c725c071e4b5a" => false ] |
4 | 0.01 ms | save() | [ "64f6f0229a32b037e80c725c071e4b5a" => true ] |
5 | 0.00 ms | getItem() | [ "7ef93e5314e5379b91c30d806bcd7e10" => false ] |
6 | 0.01 ms | save() | [ "7ef93e5314e5379b91c30d806bcd7e10" => true ] |
7 | 0.00 ms | getItem() | [ "496a62c7f247e975af8f5421f1ce4e52" => false ] |
8 | 0.01 ms | save() | [ "496a62c7f247e975af8f5421f1ce4e52" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.