Routing
        admin_classrooms_show
        Matched route
    
Route Parameters
| Name | Value | 
|---|---|
| id | "3" | 
            
Route Matching Logs
    Path to match: 
/prof/rooms/3/show
| # | Route name | Path | Log | 
|---|---|---|---|
| 1 | app_about | /about | Path does not match | 
| 2 | admin_abscences | /admin/abscence/ | Path does not match | 
| 3 | admin_abscence_create | /admin/abscence/create | Path does not match | 
| 4 | admin_abscences_show | /admin/abscence/{id}/show | Path does not match | 
| 5 | admin_abscences_edit | /admin/abscence/{id}/edit | Path does not match | 
| 6 | app_abscence_delete | /admin/abscence/{id} | Path does not match | 
| 7 | admin_abscences_sheet_index | /abscence_sheet/ | Path does not match | 
| 8 | admin_abscence_sheet_new | /abscence_sheet/new | Path does not match | 
| 9 | admin_abscence_sheet_edit | /abscence_sheet/{id}/edit | Path does not match | 
| 10 | admin_abscence_sheet_update | /abscence_sheet/{id}/update | Path does not match | 
| 11 | admin_abscence_list_students | /abscence_sheet/fiche | Path does not match | 
| 12 | admin_abscences_sheet_create | /abscence_sheet/create | Path does not match | 
| 13 | admin_abscences_sheet_delete | /abscence_sheet/{id}/delete | Path does not match | 
| 14 | admin_abscence_sheet_show | /abscence_sheet/{id} | Path does not match | 
| 15 | admin_abscence_sheet_pdf | /abscence_sheet/{id}/pdf | Path does not match | 
| 16 | app_account | /account | Path does not match | 
| 17 | admin_account_edit | /edit | Path does not match | 
| 18 | app_announcement_index | /announcement/ | Path does not match | 
| 19 | app_announcement_new | /announcement/new | Path does not match | 
| 20 | app_announcement_show | /announcement/{id} | Path does not match | 
| 21 | app_announcement_edit | /announcement/{id}/edit | Path does not match | 
| 22 | app_announcement_delete | /announcement/{id} | Path does not match | 
| 23 | admin_attributions | /admin/attributions/ | Path does not match | 
| 24 | admin_attributions_show | /admin/attributions/{id}/show | Path does not match | 
| 25 | admin_attributions_new | /admin/attributions/create | Path does not match | 
| 26 | admin_attributions_edit | /admin/attributions/{id}/edit | Path does not match | 
| 27 | admin_attributions_delete | /admin/attributions/{id}/delete | Path does not match | 
| 28 | admin_classrooms | /prof/rooms/ | Path does not match | 
| 29 | admin_classrooms_show | /prof/rooms/{id}/show | Route matches! | 
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.