Security
Token
[email protected]
Username
Authenticated
Property | Value |
---|---|
Roles |
[ "ROLE_USER" "ROLE_ADMIN" ] |
Inherited Roles | [ "ROLE_FINANCIAL" "ROLE_DISCIPLINE" ] |
Token | Symfony\Component\Security\Guard\Token\PostAuthenticationGuardToken {#2866 -user: Proxies\__CG__\App\Entity\User {#2419 …} -roleNames: [ "ROLE_USER" "ROLE_ADMIN" ] -authenticated: true -attributes: [] -providerKey: "main" } |
Firewall
main
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | App\Security\LoginFormAuthenticator |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners | [ "guard" "remember_me" "anonymous" ] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#251 -map: Symfony\Component\Security\Http\AccessMap {#263 …} -authenticationEntryPoint: null -logger: Symfony\Bridge\Monolog\Logger {#293 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#272 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#90 …} -sessionKey: "_security_main" -logger: Symfony\Bridge\Monolog\Logger {#293 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#252 …} -dispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#227 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#308 …} -rememberMeServices: Symfony\Component\Security\Http\RememberMe\TokenBasedRememberMeServices {#275 …} -sessionTrackerEnabler: [ Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#91 …} "enableUsageTracking" ] } |
0.00 ms | (none) |
Symfony\Component\Security\Guard\Firewall\GuardAuthenticationListener {#320 -guardHandler: Symfony\Component\Security\Guard\GuardAuthenticatorHandler {#332 …} -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#334 …} -providerKey: "main" -guardAuthenticators: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#324 …} -logger: Symfony\Bridge\Monolog\Logger {#293 …} -rememberMeServices: Symfony\Component\Security\Http\RememberMe\TokenBasedRememberMeServices {#275 …} -hideUserNotFoundExceptions: true -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#91 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\RememberMeListener {#335 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#90 …} -rememberMeServices: Symfony\Component\Security\Http\RememberMe\TokenBasedRememberMeServices {#275 …} -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#334 …} -logger: Symfony\Bridge\Monolog\Logger {#293 …} -dispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#227 …} -catchExceptions: true -sessionStrategy: Symfony\Component\Security\Http\Session\SessionAuthenticationStrategy {#325 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AnonymousAuthenticationListener {#323 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#90 …} -secret: "K0FNpDw" -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#334 …} -logger: Symfony\Bridge\Monolog\Logger {#293 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#243 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#91 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#237 …} -map: Symfony\Component\Security\Http\AccessMap {#263 …} -authManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#334 …} -exceptionOnNoToken: true } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#284 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#91 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "app_logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#261 …} -csrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#88 …} -eventDispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#307 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
# | Voter class |
---|---|
1 | "Symfony\Component\Security\Core\Authorization\Voter\AuthenticatedVoter" |
2 | "Symfony\Component\Security\Core\Authorization\Voter\RoleHierarchyVoter" |
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
2 | GRANTED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
3 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
4 | GRANTED | ROLE_DISCIPLINE | null |
Show voter details | |||
5 | GRANTED | ROLE_FINANCIAL | null |
Show voter details | |||
6 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
7 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
8 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
9 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
10 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
11 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
12 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
13 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
14 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
15 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
16 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
17 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
18 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
19 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
20 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
21 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
22 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
23 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
24 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
25 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
26 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
27 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
28 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
29 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
30 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
31 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
32 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
33 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
34 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
35 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
36 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
37 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
38 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
39 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
40 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
41 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
42 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
43 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
44 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
45 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
46 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
47 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
48 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
49 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
50 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
51 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
52 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
53 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
54 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
55 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
56 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
57 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
58 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
59 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
60 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
61 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
62 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
63 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
64 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
65 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
66 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
67 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
68 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
69 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
70 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
71 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
72 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
73 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
74 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
75 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
76 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
77 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
78 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
79 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
80 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
81 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
82 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
83 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
84 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
85 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
86 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
87 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
88 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
89 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
90 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
91 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
92 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
93 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
94 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
95 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
96 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
97 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
98 | GRANTED | ROLE_ADMIN | null |
Show voter details | |||
99 | GRANTED | ROLE_ADMIN | null |
Show voter details |